- Home
- Business
- Business Development
- Target Industries
- Advanced Materials & Manufacturing
Advanced Materials and Manufacturing
Ogden is a community of makers, with a long history of innovation and creative energy. From jet engines to carbon fiber bike wheels, Ogden has fostered an innovative manufacturing culture, using the most advanced materials and processes available.
Ogden has a young, skilled and growing workforce, bolstered by one of the highest population growth rates in the nation, and an education system ready to support future industry needs.
Advanced Materials and Manufacturing by the Numbers
444 Businesses
20,661 Jobs
1.52 LQ - Industry Employment
$78,608 Avg. Annual Wage per Job
7.3% Share of Regional Employment
Industry Sectors
| Industry | Emp. | LQ | Avg. Ann Wage |
|---|---|---|---|
| Sporting and Athletic Goods Manufacturing | 2,153 | 25.90 | $44,697 |
| Guided Missile and Space Vehicle Propulsion Unit and Propulsion Unit Parts Manufacturing | 1,879 | 60.72 | $114,511 |
| Surgical and Medical Instrument Manufacturing | 1,560 | 6.33 | $75,436 |
| Aircraft Engine and Engine Parts | 1,671 | 11.11 | $110,944 |
| Guided Missile and Space Vehicle Manufacturing | 1,630 | 11.72 | $145,806 |
| Fluid Power Cylinder and Actuator Manufacturing | 506 | 18.26 | $64,428 |
| Machine Shops | 733 | 1.55 | $65,802 |
| Plate Work Manufacturing | 607 | 7.26 | $73,205 |
| Cookie and Cracker Manufacturing | 611 | 9.27 | $59,558 |
Workforce
| Occupation | Empl. | Avg. Ann. Wage |
|---|---|---|
| Team Assemblers | 1,352 | $44,800 |
| Welders, Cutters, Solderers, and Brazers | 583 | $56,200 |
| Machinists | 715 | $60,300 |
| First-Line Supervisors of Production and Operating Workers | 748 | $75,500 |
| Inspectors, Testers, Sorters, Samplers, and Weighers | 647 | $57,600 |
| General and Operations Managers | 570 | $118,200 |
| Shipping, Receiving, and Inventory Clerks | 613 | $46,300 |
| Computer Numerically Controlled Tool Operators | 387 | $55,800 |
| Welders, Cutters, Solderers, and Brazers | 583 | $56,200 |
Major Employers
| Firm | Employees |
|---|---|
| Autoliv | 2,000 to 2,999 |
| Fresenius USA | 1,000 to 1,999 |
| Northrop Grumman | 2000 to 2999 |
| JBT AeroTech | 500 to 999 |
| Parker Hannifin | 500 to 999 |
| Petersen Inc. | 500 to 999 |
| Williams International | 500 to 999 |
| Barnes Aerospace | 100 to 249 |
| ENVE Composites | 100 to 249 |
| Janicki Industries | 100 to 249 |
| Kihomac | 100 to 499 |
| Borsight | 50 to 99 |
| TCR Composites | 20 to 49 |
Education & Training
Over 2,500 students complete engineering and manufacturing programs at area colleges each year. These colleges include:
- Weber State University
- Utah State University
- University of Utah
- Bridgerland, Davis, and Ogden-Weber technical colleges
- Salt Lake Community College
Advanced Materials and Manufacturing Related Degree Completions (2019)
Engineering: 2,160
Mechanic and Repair Technologies/Technicians: 946
Engineering Technologies: 659
Precision Production: 473
Industry data sources: JobsEQ Q4 2024; Utah Firm Find
-
Business Development
Physical Address
2549 Washington Boulevard
Suite 420
Ogden, UT 84401
Phone: 801-629-8910